Technical Specifications
(A) | Model | UNIT | JMC- 17D | JMC- 41D | JMC-S-41D |
i | Type |
| Three piece welded | Three piece welded | Seamless |
ii | Specification |
| IS: 7312 - 1993 | IS: 7312 - 1993 | IS: 7312 - 1993 |
iii | Water Capacity +3% - 0% | Lts. | 17.2 | 41 | 41 |
iv | Hydrostatic StretchTest Pressure | Kgf/Cm2 | 53 | 53 | 250 |
v | Pneumatic Leakage Test Pressure | Kgf/Cm2 | 40 | 40 | 150 |
vi | Max. Working Pressure at 150 C | Kgf/Cm2 | 16 | 16 | 16 |
vii | Gas Capacity | Kg. | 3.2 | 7 | 7 |
viii | Outer Diameter | mm. | 185 | 258 | 232 |
ix | Inner Diameter | mm. | 177 | 250 | 221 Approx . |
x | Wall Thickness | mm. | 4 | 4 | 5.6 |
xi | Length Without Valve (Approx.) | mm. | 815 | 960 | 1220 |
(B) | POROUS MASS |
|
|
|
|
| Type |
| Monolithic Calcium | Monolithic Calcium | Monolithic Calcium |
| Porosity | % | 90-92 | 90-92 | 90-92 |
| Crushing Strength (Minimum) | Kgf/Cm2 | 22 | 22 | 22 |
| Solvent | . | Acetone CH3COCH3 | Acetone CH3COCH3 | Acetone CH3COCH3 |
| Tare Weight | Kg | 29 | 55 | 65 |
(C) | Valve conforms to |
| IS: 3224 | IS: 3224 | IS: 3224 |
(D) | Fusible Plug |
| Two Fusible Plug | Two Fusible Plug | N.A. |
(E) | Basic Price Ex- Works | Rs. |
|
|
|
![]() |
JAI MARUTI GAS CYLINDERS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |