Technical Specifications
Model | UNIT | JMC-5.6R-22 | JMC-11R-22 (SW) | JMC-20R-22 | JMC-25R-22 | JMC-F-34 | JMC-F-68R |
Type |
| Two piece welded | Two piece welded | Three piece welded | Three piece welded | Three piece welded | Three piece welded |
Specification |
| IS: 3196 (Pt. 2) | IS: 3196 (Pt. 2) | IS: 3196 (Pt. 2) | IS: 3196 (Pt. 2) | IS: 3196 | IS: 3196 |
Water Capacity +3% - 0% | Lts. | 5.6 | 11.2 | 22.3 | 25 | 34 | 68 |
Hydro- Staticstretch Test Pressure. | Kgf/Cm2 | 50 | 50 | 50 | 50 | 50 | 65 |
Pneumatic Leakage Test Pressure | Kgf/Cm2 | 10 | 10 | 10 | 10 | 10 | 20 |
Maximum Working Pressure | Kgf/Cm2 | 26.71 | 26.71 | 26.71 | 26.71 | 33 | 43 |
Gas Capacity | . |
|
|
|
|
|
|
For R-404A | Kg. | 3.8 | 7.6 | 15 | 17 | 23 46 | 46 |
For R-410A | Kg. | - | - | - | - | - | 55 |
Tare Weight Approx. | Kg. | 6.5 | 12.8 | 21 | 21 | 25 | 48 |
Outer Diameter | mm. | 201 | 258 | 185 | 258 | 258 | 300 |
Inner Diameter | mm. | 195 | 250 | 177 | 250 | 250 | 288 |
Wall Thickness | mm. | 3 | 4 | 4 | 4 | 4 | 6 |
Length Without | mm. | 265 | 440 | 1000 | 635 | 820 | 1170 |
Valve Conforms To |
| IS: 3224 | IS: 3224 | IS: 3224 | IS: 3224 | IS: 3224 | IS: 3224 |
![]() |
JAI MARUTI GAS CYLINDERS LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |